Size Guide
BASEBALL SIZE CHART
Attention: There is 1 - 2 inch difference according to manual measurement
MEN'S SIZE CHART
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|
| CHEST (IN.) | 41 -43 | 44 - 45 | 46 - 47 | 48 -49 | 50 - 53 | 54 - 56 | 58 - 60 | 60 - 62 | 62 - 64 |
| WAIST (IN.) | 40-42 | 43 - 44 | 45 - 46 | 47 - 48 | 49 - 52 | 53 - 55 | 56 - 58 | 60 - 62 | 62 - 64 |
| LENGTH (IN.) | 28 - 29 | 29.5 - 30 | 30.5 - 31 | 31.5 - 32 | 32.5 - 33 | 33.5 - 34 | 34.5 - 35 | 35.5 - 36.5 | 36.5 - 37.5 |
WOMEN'S SIZE CHART
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| CHEST (IN.) | 34 - 35 | 36 - 37 | 38 - 40 | 41.5 - 43.5 | 43 - 45 |
| WAIST (IN.) | 26 - 27 | 28 - 29 | 30 - 32 | 33.5 - 35.5 | 36 - 38 |
| HIPS (IN.) | 36.5 - 37.5 | 38.5 - 39.5 | 40.5 - 42.5 | 44 - 46 | 46 - 48 |
| LENGTH (IN.) | 22-23.5 | 23.5-24.55 | 24.55-25.5 | 25.5-26.5 | 26.5-27.5 |
YOUTH'S SIZE CHART
| Size | S | M | L | XL |
|---|---|---|---|---|
| CHEST (IN.) | 32-33 | 34-35 | 36-37 | 38-40 |
| LENGTH (IN.) | 22-23 | 24-25 | 26-27 | 28-29 |